
NEXT Farming Pro
The new agricultural software for your operational challenges and professional requirements in arable farming.
NEXT Farming Live
Our cloud-based software, which is multi-vendor and designed to be absolutely intuitive - for first-class ease of use.
NEXT Farming apps
Now you can work from anywhere: on the move or at home. With our apps, you always have your business in your pocket.
| Software solution | NEXT Farming Live | NEXT Farming Pro | NEXT Farming LW Office |
| Technology | Online software | Desktop software with online connectivity | Desktop software with online connectivity |
| Top features | Easy entry into smart farming | Comprehensive profile solution for farmers | Comprehensive profile solution for agricultural contractors(s) and sow farmers |
| Cultivation planning and documentation | |||
| Machine connectivity | Smart machine management with agrirouter connection | Connection on-board computer for ISOXML, John Deere, Trimble and CNH | Connection on-board computer for ISOXML, John Deere, Trimble and CNH |
| Fertilization on demand | Fertilizer demand determination (for selected federal states) and site-specific planning | Complete and clear planning and management of the crop year | With comprehensive planning for mineral and organic fertilizers |
| NEXT Farming app integration | Simple documentation via the NEXT Farming app with and without tracking | Simple documentation and history of measures in two NEXT Farming apps | Simple documentation and action history in two NEXT Farming apps |
| Operation | Optimal support through smart machine management | Contracts, machines and costs always in view | Costs, machines, invoicing and sow planner in one application |
Smart machine management | |||
agrirouter | |||
USB interface | |||
Documentation with ISOXML | |||
Documentation with John Deere (GS2, GS3, GS4), CNH, Trimble | |||
Steering system support in all formats | AB lines only | ||
Lease and area management | |||
Successful business management | |||
Company-specific costs and revenues for all resources | |||
Costs and revenues for processes | |||
Customer-specific prices and discounts | |||
Contribution margin accounting | |||
Machine costing | |||
Resource utilization | |||
Cost & activity accounting with cost centers and cost units | |||
Free evaluations with list generator | |||
Clear warehouse management | |||
Create/edit/delete warehouse | |||
Site assignment (multi-site capability) | |||
Link warehouse contents with master data | |||
Link nutrient efficiency balance | |||
Creation of batches | |||
Creation of retention samples | |||
Stock postings directly from the measure | |||
Various evaluations | |||
Warehouse connectivity: data transmission from filling stations | |||
Import of weighing data | |||
Simple invoicing | Learn more | ||
Professional sow husbandry | Learn more | ||
Integrated weather station | |||
| Field | Intuitive precision farming based on satellite data and optional advice | Comprehensive solution for sowing / seeding, fertilization and crop protection with field monitoring | Customized solution for comprehensive nutrient management |
| Site-specific sowing / seeding | |||
| Site specific fertilization | |||
| Cultivation planning and documentation | |||
| Planning crop types and varieties | |||
| CC-compliant documentation for fertilization and plant protection | |||
| Slurry delivery note | |||
| Tank mix calculator | |||
| Templates for measures | |||
| Additional recording of costs and revenues | |||
| Plant protection assistant | |||
| Comprehensive nutrient management | |||
| (German) fertilizer ordinance (DüV) compliant documentation | |||
| Fertilizer demand determination | |||
| Fertilization planning | |||
| Nutrient balances | |||
| Soil sample import | |||
| Creation of application maps | compatible with NEXT Farming Live | ||
| Slurry delivery note | |||
| Plant protection assistant | |||
| CC-compliant documentation | |||
| Tank mix calculator | |||
| Spray timer integration | |||
| Creation of application cards | |||
| Determination of waiting time for harvest after crop protection tasks | |||
| Notes on plant protection products | |||
| Registration of active substances and end-of-authorization warning | |||
| Soil samples | |||
| Field monitoring and forecasting | |||
| Remote sensing | |||
| Nitrogen sensor | |||
| Marketplace | Transparent comparison of offers in your software. Ordering operating resources has never been so easy | ||
| Purchasing fertilizers | |||
| Purchase of seeds | |||
| Learn more | Learn more |
